
2017 INTERNATIONAL CONFERENCE REGISTRATION FEES* | ||||||||||||||||||||||||||||||||||
Fee Type | Member Fee | Nonmember Fee | ||||||||||||||||||||||||||||||||
Professional | ||||||||||||||||||||||||||||||||||
On Site: Aug 11 - Aug 19 | $1,495 | $1,995 | ||||||||||||||||||||||||||||||||
Young Professional (IDSA Members Only) | ||||||||||||||||||||||||||||||||||
On Site: Aug 11 - Aug 19 |
$1,165
|
$1,995 | ||||||||||||||||||||||||||||||||
Educator (Closing Gala Party Ticket Not Included) | ||||||||||||||||||||||||||||||||||
On Site: Aug 11 - Aug 19 | $960 | $1,235 | ||||||||||||||||||||||||||||||||
Student (Student ID Required; Closing Gala Party Ticket Not Included) | ||||||||||||||||||||||||||||||||||
On Site: Aug 11 - Aug 19 | $850 | $975 | ||||||||||||||||||||||||||||||||
Life Member | ||||||||||||||||||||||||||||||||||
On Site: Aug 11 - Aug 19 | $910 | |||||||||||||||||||||||||||||||||
Closing Gala Ticket | $200 | |||||||||||||||||||||||||||||||||
NOTE: Day Pass purchases are limited to one day per attendee for the entirety of the conference. Day passes will be sold on-site only.
|
*Wednesday day passes DO include a ticket to the Opening Party
**Saturday day passes DO NOT include a ticket to the Closing Gala Party. Closing Gala Party tickets can be purchased separately.
Are you an IDEA Winner only attending the Closing Gala Party, or have a Student/Educator registration but would like to add on a Closing Gala Party ticket? You can purchase online using Closing Gala Party Ticket Only option.
Cancellation Policy:
No refunds will be issued without written request; 50 percent refund until August 2, 2017; no refunds after August 2, 2017. Refunds will be processed after the conference.
Substitutions may be made until August 9, 2016.
Refunds will be processed after the conference. If you have any questions, please contact Katie Fleger by email or phone at 703.707.6000 x104 or katief@idsa.org.